Drawing for a team
Doodle Pro
for Business.
A yearly seat for diagrams, lettering, and other marks a person makes by hand. The billing period below is the one in the product configuration.
01 / THE SEAT
$39.99 a seat,
billed yearly.
Doodle Pro for Business is a yearly auto-renewing subscription. In the app’s StoreKit configuration the US display price is $39.99, the product ID is app.doodle.business.yearly, and recurringSubscriptionPeriod is P1Y. That is one year. There is no monthly business product in the configuration.
The reference name is “Doodle Pro for Business.” The localized description says it is Doodle Pro and all 20 coloring packs for the organization. Family Sharing is off. There are no introductory, promotional, or win-back offers on this product. The app does not sell it. Apple Business Manager does, as a multiseat volume purchase, and the seat arrives as an assigned transaction.
The schools product in the same subscription group is $9.99 a year and is limited to the United States for now. The business product’s configuration does not record a country limit. Confirm availability in Apple Business Manager for the storefront you buy in.
Business
$39.99Per seat, per year. Product app.doodle.business.yearly. Period P1Y.
Schools
$9.99Per seat, per year, US only for now. Doodle Pro for Schools.
Consumer Pro
$19.99Per year on the US App Store, or $3.99 a month. Packs are extra.
On a narrow screen, scroll this table sideways. Column headers stay visible.
| Term | Schools | Business (this page) | Consumer Doodle Pro |
|---|---|---|---|
| Price | $9.99 per seat | $39.99 per seat | $3.99 a month, or $19.99 a year |
| Billing period | Yearly | Yearly | Monthly or yearly, auto-renewing |
| Product ID | app.doodle.edu.yearly | app.doodle.business.yearly | app.doodle.monthly and app.doodle.yearly |
| Where it is sold | Apple School Manager. The app does not sell this seat. | Apple Business Manager. The app does not sell this seat. | In the app, through StoreKit |
| Territory | United States only for now | See the confirm note. The product is yearly in the same organization group. | US prices above. Other storefronts can differ. |
| What it unlocks | Doodle Pro, plus all 20 Coloring Packs while the seat is active | Doodle Pro, plus all 20 Coloring Packs while the seat is active | Doodle Pro only. Coloring Packs are separate purchases. |
| Family Sharing | No. A seat cannot be shared. | No. A seat cannot be shared. | The consumer plans are marked family shareable in StoreKit. |
| Who can cancel it | The organization. The seat holder gets no manage or cancel control. | The organization. The seat holder gets no manage or cancel control. | The subscriber, in App Store account settings |
| Offer codes | None on this product | None on this product | Retention and win-back offers exist for consumer plans only |
Checked 12 November 2026, the US App Store listing shows consumer Doodle Pro at $3.99 a month and $19.99 a year. The local StoreKit file lists those same consumer product IDs at $4.99 and $29.99. The business price of $39.99 a year is the StoreKit display price. It was not among the consumer in-app purchases shown on the public listing. Confirm it in Apple Business Manager.
02 / WHAT A SEAT OPENS
The same Pro,
plus every pack.
Drawing, undo, redo, and sharing an image do not need a seat. A seat unlocks the Pro controls and, unlike consumer Pro, all 20 Coloring Packs for as long as the seat grants Pro. Pack names and the per-pack template counts are on the schools page.
On OS 27 or later, an installation from Apple Business is a managed store. Without a seat, the plan screen asks the person to ask an IT admin and hides the consumer paywall. The app runs from OS 26.0. Mac and Apple Vision Pro are in the app target. Treat seat assignment on those devices as a 4.0.2 question: the listing’s current version is 4.0.2, and its what’s-new text does not mention seats. This checkout is still marketing version 4.0.1.
On a narrow screen, scroll this table sideways. Column headers stay visible.
| Capability | Without Pro | With Pro or an assigned seat |
|---|---|---|
| Draw, undo, redo, and share an image | Included | Included |
| App account or sign-in | Not used | Not used |
| Open, save, and import an editable drawing | Asks for Pro | Included |
| Confirm before clearing the canvas | Asks for Pro | Included |
| Hide the tool picker | Asks for Pro. Showing the tools again stays available if a subscription ends. | Included |
| Light or dark appearance | Asks for Pro | Included |
| Alternate app icon | Asks for Pro, and only where the system supports alternate icons | Included where supported |
| Smart Pen shape assist | Asks for Pro | Included. A held stroke can be tidied into a recognized shape. The stroke still starts with the person. |
| Record a drawing | Asks for Pro | Included. Narration uses the microphone only if the person grants it. |
| All 20 Coloring Packs | Each pack and the 20-pack bundle are separate purchases | Included with a school or business seat only. Consumer Pro does not include them. |
03 / HOW A COMPANY BUYS
The Apple Business
Manager path.
- 1
Someone asks
A person who will draw asks their manager. The app does not collect that request.
- 2
A manager or IT lead decides
They compare the yearly seat with consumer Pro and with the other apps in the comparison below.
- 3
The company reviews privacy
The same app behaviors are on the privacy sheet linked from this page. A business data-processing addendum is not published.
- 4
Finance raises store credit
The company buys Apple store credit from Apple or a reseller, then spends it in Apple Business Manager.
- 5
A Content Manager buys the seats
In Apple Business Manager, a Content Manager buys Doodle Pro for Business (app.doodle.business.yearly) and assigns the seats.
- 6
MDM deploys the app
The company deploys Doodle through its MDM. The seat arrives as an assigned StoreKit transaction. There is no separate Doodle login.
The seat holder cannot manage, cancel, or share the seat. A personal subscription on the same Apple Account is still manageable from the plan screen, and it ranks above the seat for that screen only. The packs follow the organization seat, not the personal plan.
04 / PAPERWORK
What is not
ready to send.
A business data-processing addendum is not published. Available on request. The school documents below are also unfinished. They are listed so a buyer does not assume a signed DPA or a VPAT already exists.
On a narrow screen, scroll this table sideways. Column headers stay visible.
| Document | Status |
|---|---|
| SDPC National DPA | Not signed. Coming soon. |
| COPPA statement | Not published. Available on request. |
| FERPA statement | Not published. Available on request. |
| VPAT accessibility report | Not completed. Coming soon. |
| IT deployment guide | Not published. Coming soon. |
Procurement contact is not published yet. Add a name, email, and phone before a district uses this page. Do not link a PDF until that file exists.
05 / OTHER APPS
List prices,
not slogans.
Freeform, Procreate, ibis Paint, Goodnotes, and Notability are the apps teams commonly put next to a drawing tool. Every competitor cell is from that vendor’s US App Store listing or from Apple’s public catalog, as of 12 November 2026. A per-seat contract price was not on those listings, so it is not invented here.
On a narrow screen, scroll this table sideways. Column headers stay visible.
| App | Price | Platforms | Ads | Account | Volume purchase | Data the privacy label names |
|---|---|---|---|---|---|---|
| Doodle | Free download. Pro is $3.99 a month or $19.99 a year. School seat $9.99 a year and business seat $39.99 a year are in the app’s StoreKit file, not in the consumer purchase list on the listing. [1] [2] | iPhone, iPad, Mac, and Apple Vision. The app target is iPhone, iPad, Mac Catalyst, and visionOS, from OS 26.0. [1] | The listing does not mention advertising, and the app source has no ad SDK. Analytics are separate. See the privacy sheet. [1] | No account is required to start drawing. [1] | Apple’s catalog reports device-based volume licensing enabled. Organization seats are separate yearly subscriptions assigned in Apple School Manager or Apple Business Manager. [3] | The listing says data is not collected. The shipping app sends TelemetryDeck signals. Read the privacy sheet before relying on the label. [1] |
| Freeform | Free. Creating, viewing, editing, and real-time collaboration do not require a subscription. In-app purchases on the listing: Monthly $12.99 and Annual $129.00, described as Apple Creator Studio. [4] | The description names iPhone, iPad, Mac, and Apple Vision Pro, with iCloud sync. The compatibility block lists iPhone and iPad on iOS 16.2 and Apple Vision on visionOS 1.0, and does not list a Mac requirement. [4] | Not mentioned on the listing. [4] | The listing does not say an account is required to create a board. It describes iCloud sync, and invites by email, link, or Messages. [4] | Catalog: device-based volume licensing enabled. [3] | Linked to identity: purchase history, email address, name, and phone number. The retrieved page did not list a separate unlinked category. [4] |
| Procreate | $12.99 once. No in-app purchases are listed. [5] | iPad only. Requires iPadOS 16.3 or later. [5] | Not mentioned on the listing. [5] | A developer reply on the listing says an account system is not offered. [5] | Catalog: device-based volume licensing enabled. The listing’s Supports section names Family Sharing. [5] [3] | Data not collected. [5] |
| ibis Paint | $15.99 to download. Premium Membership $4.49 a month or $27.99 a year, plus Smart Credit packs. [6] | iPhone, iPad, and iPod touch on iOS 15 or later, and Apple Vision on visionOS 1.0. Mac is not in the compatibility block. [6] | The description calls this the ad-free version of ibis Paint X. The age-rating line also says “Contains Advertising.” [6] | Release notes describe an ibisAccount for login and cloud sync. They do not say an account is required to draw. [6] | Catalog: device-based volume licensing enabled. [3] | Linked: purchases, location, user content, identifiers, and diagnostics. Not linked: identifiers, usage data, diagnostics, and other data. [6] |
| ibis Paint X | Free. Premium Membership $4.49 a month or $27.99 a year. Ad Removal Upgrade $15.99. Smart Credit packs from $2.99 to $79.99. [7] | iPhone, iPad, and iPod touch on iOS 15 or later. The compatibility block does not list Mac or Apple Vision. [7] | The age-rating line says “Contains Advertising,” and the listing sells an Ad Removal Upgrade. [7] | The description says no access permission is required to use the app. Release notes describe creating an ibisAccount when logging in. [7] | Catalog: device-based volume licensing enabled. [3] | Used to track you: purchases, location, identifiers, usage data, diagnostics, and other data. [7] |
| Goodnotes | Free. Listed purchases include Essential (Yearly) $11.99, Goodnotes Pro (Yearly) $35.99, Goodnotes 6 one-time $28.99, AI Pass (Monthly) $9.99, Special Edition $35.99, and marketplace items. A separate per-seat education price was not on the listing. [8] | iPhone and iPad on 18.6, Mac on macOS 15.6, Apple Vision on visionOS 2.6. [8] | Not mentioned on the listing. [8] | The listing describes iCloud and other cloud backup, a custom Goodnotes email, and, in release notes, a Goodnotes Education account. It does not say an account is required to open a note. [8] | Catalog: device-based volume licensing enabled. [3] | Used to track you: identifiers. Not linked: product interaction, device ID, crash data, performance data, and other diagnostic data. [8] |
| Notability | Free. The description says a Classic plan is a one-time purchase and a subscription adds unlimited notes, AI tools, handwriting recognition, live transcripts, and iCloud sync. The listing shows Plus, Lite, and Pro prices from $5.99 to $99.99 without labeling which price is monthly, yearly, or Classic. [9] | Description: iPad, iPhone, Mac, and the web. Compatibility: iOS 18, iPadOS 18, macOS 15, and visionOS 2.0. [9] | Not mentioned on the listing. The age rating says user-generated content, not advertising. [9] | Release notes mention Notability Cloud. The listing does not say an account is required to start a note. iCloud sync is described as part of a subscription. [9] | Catalog: device-based volume licensing enabled. [3] | Used to track you: identifiers. Linked: email address and crash data. Not linked: device ID, product interaction, and other diagnostic data. [9] |
- [1] Doodle: Drawing Pad, US App Store, including the privacy label, compatibility, and the in-app purchases shown on the page. Checked 12 November 2026.
- [2] This product’s StoreKit configuration (apple/Apps/Doodle/Resources/Products.storekit) and PassIdentifiers.swift. Organization display prices and the yearly period are taken from there. The same file lists consumer display prices of $4.99 a month and $29.99 a year, which do not match the US App Store prices in source 1. Checked 12 November 2026.
- [3] Apple’s public US catalog lookup. The field isVppDeviceBasedLicensingEnabled was true for Doodle, Freeform, Procreate, ibis Paint, ibis Paint X, Goodnotes, and Notability. Checked 12 November 2026.
- [4] Freeform, US App Store listing, seller Apple. Checked 12 November 2026.
- [5] Procreate, US App Store listing, seller Savage Interactive Pty Ltd, including a developer reply about accounts. Checked 12 November 2026.
- [6] ibis Paint, US App Store listing, seller ibis inc. Checked 12 November 2026.
- [7] ibis Paint X, US App Store listing, seller ibis inc. Checked 12 November 2026.
- [8] Goodnotes: AI Notes, Docs, PDF, US App Store listing, seller Goodnotes Limited. Checked 12 November 2026.
- [9] Notability: AI Notes & PDF, US App Store listing, seller Ginger Labs, Inc. Checked 12 November 2026.
06 / QUESTIONS
Before IT
assigns seats.
Is the $39.99 seat monthly or yearly?
Yearly. The product ID is app.doodle.business.yearly and the StoreKit period is P1Y. There is no monthly business product in the configuration.
Does the seat include the coloring packs?
Yes, all 20, while the seat grants Doodle Pro. Consumer Pro does not include them. Revoking the seat ends the included packs.
Do people sign in to Doodle?
No. There is no Doodle account. Assignment is an Apple transaction on the Apple Account that receives the seat.
Can we buy this seat inside the app?
No. The paywall sells only the consumer Doodle Pro group. A managed installation does not show that paywall.
What does the app send off the device?
Named analytics signals through TelemetryDeck, plus the device and session fields that SDK adds. Drawing contents are not a signal parameter. The privacy sheet has the list.
A MARK A PERSON ACTUALLY MADE
$39.99 a seat.
Billed yearly.
Product app.doodle.business.yearly. Confirm the live price in Apple Business Manager. The app does not show ads.

